Variety | Traits | Days to Harvest | Seed Source |
Bean, Dragon's Tongue | compact bush habit, yields 6"-8" pods. | 60 Days | Seed Savers Exchange |
Bean, Kentucky Blue | pole bean that is a hybrid of the popular Kentucky Wonder & Blue Lake beans. | 62 Days | Pinetree Garden Seeds |
Bean, Purple Pod Pole | vines climb 6' producing 5"-7" pods. blanches to light green. | 68 Days | Seed Savers Exchange |
Beet, Chioggia | beet with alternating rings of red & white. does not bleed. | 55 Days | Pinetree Garden Seeds |
Bok Choi, Bonsai | compact 6" plants form a vase shape. | 40 Days | Johnny's Selected Seeds |
Broad Bean, Crimson Flowered | 24" bushy plants produce large shell bean pods that can be eaten fresh or dried. | N/A | Down on the Allotment |
Broccoli, Early Dividend | produces 5" heads very early followed by many side shoots. | 43 Days | Pinetree Garden Seeds |
Broccoli, Green Goliath | non-hybrid produces large blue-green heads | 55 Days | William Dam Seed |
Broccoli, Romanesco | lime green spiky heads. | 75 Days | Pinetree Garden Seeds |
Brussels Sprouts, Jade Cross Hybrid | 24" plant heavily produce firm sprouts in short growing seasons | 90 Days | William Dam Seed |
Carrot, Atomic Red | red 9" carrots. the colour deepens when cooked. | 76 Days | Pinetree Garden Seeds |
Carrot, Nantes | reddish 6" carrots with blunt ends. | 72 Days | Pinetree Garden Seeds |
Cucumber, Armenian | member of the melon family, grows long light green cucumbers that are crunch and reminiscent of a cucumber taste. | 90 Days | Pinetree Garden Seeds |
Cucumber, Double Yield | pickling type with slender 5"-6" cukes, trellises well. | 50 Days | Seed Savers Exchange |
Dill, Compatto | short dark green plants bred to be pot grown. | N/A | Pinetree Garden Seeds |
Eggplant, Rosa Bianca | 4-6" round fruit, mild taste. | 80 Days | Seed Savers Exchange |
Kale, Toscano | dark green, blistered leaves. | 65 Days | Johnny's Selected Seeds |
Kohlrabi, Kolibri | purple bulbs with white flesh. delicate flavor and crisp. produces fast. | 43 Days | Pinetree Garden Seeds |
Lettuce, Australian Yellowleaf | yellow-green leaves that are tender & textured. Large plant that is heat resistant | 50 Days | Pinetree Garden Seeds |
Lettuce, Green Deer Tongue | thick leaved lettuce shaped like a tongue. | 52 Days | Pinetree Garden Seeds |
Lettuce, Veseys Baby Leaf Blend | a mix of various colours, textures & tastes. | 30 day | Veseys |
Lettuce, Yugoslavian Red | red-tinged butterhead up to 12". | 55 Days | Seed Savers Exchange |
Melon, Charentais Savor | small, 2lb fruit from this classic Charentais melon. sweet and aromatic, deep orange flesh | 78 Days | Johnny's Selected Seeds |
Melon, Petite Gris OG | grey rind with orange flesh, fruit are 2-3lbs. | 85 Days | Seed Savers Exchange |
Onion, Parade Bunching | vigorous growth, dark green leaves and little or no bulb. Good white to green ratio | 70 Days | Veseys |
Onion, Prince | hardy yellow storage onion with large blocky bulbs. | 106 days | Johnny's Selected Seeds |
Pea, Green Arrow | 24-28" vines produce 4-5" pods in abundance. | 62 Days | Seed Savers Exchange |
Pepper, Ancho | blocky peppers with a blunt tip. mild heat and is used for stuffing/frying. | 80 Days | Pinetree Garden Seeds |
Pepper, Big Chile II | 10" long Anaheim chile turning from green to red. Mild heat. | 68 Days | Johnny's Selected Seeds |
Pepper, Jimmy Nardello's | 24" plants produce lots of 10-12", slim, sweet peppers. | 80 Days | Seed Savers Exchange |
Pepper, Purple Beauty | the best purple pepper on short bushy plants. peppers change from green to purple to red. | 70 Days | Annies Kitchen Garden |
Radicchio, Tauro F1 | creamy yellow heads with pink & green veins. less finicky then most with sure-heading. | 69 Days | Johnny's Selected Seeds |
Radish, Easter Egg | mix of red, purple and white globe radishes. | 28 Days | Veseys |
Shallot, Armador | dark coppery skin with pink flesh. Long storage potential. | 105 Days | Johnny's Selected Seeds |
Spinach, Tortoiseshell | dark green, oval shaped smooth leaves. | 50 Days | Veseys |
Squash, Delicata | 6' vines produce 1lb squash with orange, nutty sweet flesh. | 90 Days | Skippy's Vegetable Garden |
Squash, Red Kuri | buttercup type orange squash weighting 4-7lbs. smooth orange flesh. | 95 Days | Pinetree Garden Seeds |
Swiss Chard, Bright Lights | red, yellow, rose, gold and white stems with either burgundy or green leaves. | 60 Days | Daphne's Dandelions |
Tatsoi | this is an Asian green that forms a thick rosette. Small, dark green spoon shaped leaves, hardy. | 40 Days | Daphne's Dandelions |
Tomato, Beauty King | Wild Boar Farms tomato. red fruit with orange zebra stripes. | 80 Days | Judy's SFG |
Tomato, Black Cherry | indeterminate plants are covered with dark purple fruit of exceptional flavor. | 80 Days | Pinetree Garden Seeds |
Tomato, Black Zebra | indeterminate plants with 1 1/2" purple-mahogany fruit with green stripes. | 85 Days | Self Saved |
Tomato, Brandywine Suddath's Strain | indeterminate plants with 1-2lb pink fruit. | 85 Days | TomatoFest |
Tomato, Chocolate Stripes | indeterminate plants with 4" fruit that are red with chocolate stipes | 79 Days | TomatoFest |
Tomato, Giant Belgium | indeterminate plants with huge dark pink fruit. good for cooking and canning | 90 Days | TomatoFest |
Tomato, Hillbilly Potato Loaf | indeterminate plants with 6" yellow fruit with red streaks | 85 Days | Seed Savers Exchange |
Tomato, Jersey Devil | indeterminate plants with red chili shaped fruit, paste tomato | 80 Days | TomatoFest |
Tomato, Pink Berkeley Tie-Dye | Wild Boar Farms tomato. dark pink-purple fruit with green stripes that turn a silver matalic. | 75 Days | Judy's SFG |
Tomato, Purple Calabash | indeterminate plants with purple lobed fruit. rich, concentrated flavor. | 75 Days | Skippy's Vegetable Garden |
Tomato, Siletz | determinate plants that produce very early 10oz red fruit. | 52 Days | TomatoFest |
Tomato, Variegated | indeterminate plants produce 2" fruit in clusters of 5-6. Very ornamental variegated foliage. | 70 Days | Veggie Patch Re-Imagined |
Zucchini, Cocozelle | compact bushy plants producing dark green zucchini's with light green stripes. nutty flavor | 45 Days | Pinetree Garden Seeds |
4 days ago
Some old favorites in your list and many that I am not familiar with specifically.
ReplyDeleteLooking forward to your reports on how they all do for you in the 2009 garden season.
Wow, pretty cool. How'd you add that table to your posts?
ReplyDeletehttp://theconservativegardener.blogspot.com/
DoubleD - Many of them are new to me. I found most of them well reading a few heirloom vegetable books over the winter. I can't wait to get grow!
ReplyDeleteDennis - The table is done with a simple html table code that I typed it up in notepad. I just had to make sure it wasn't wider then my blog. The code also had to be done with one continuous line or the blogger system makes it go all funny looking, ie no pressing enter. I can send you the code if you would like.
I thought about getting Beauty King but then I smacked myself upside the head when I realized that I'd probably have no room! And then I wondered if I really needed another bi-coloured beefsteak. I am interested in reading your reports on BK. From what I've read its got a DTM of 80 - 85 days. Pink Berkeley Tie-Day is 75 - 80. I saw that Jimmy Nardello's pepper at a lot of the vendors for Seedy Saturday. That looks interesting too.
ReplyDeleteYou've got a really wide variety of veggies there - you're list looks good. I'm trying to be better about starting different things. This year I'm starting leek, broccoli and kale - all new to me.
Kathy, thanks for the DTM dates, I will add them to the table. I like the look of the nardello peppers and have found these type of peppers produce much better in our climate then bell peppers.
ReplyDeleteI'm not sure where I am going to put all these veggies as I went a little hog wild this year. I am going to try many things on trellises like the melons, cucumbers, squash & pole beans and some things in containers as well. Many of them I have never grown before so it should be a fun year.
Dan, that is a very neat looking planting table you have there. I'm not good with stuff like that. I can't even replace url's with text, then embed it into a post. I've tried several times, but can't get it to work....
ReplyDeleteEG
EG - Thanks. I can send you the link code if you would like.
ReplyDeleteGreat job on the table....It will be a good reference.
ReplyDeleteMy e-mail is tfindians@cox.net. Thanks Dan.
ReplyDelete